Winter 2011 Competition Points Table - Mixed Seniors


Competition Table - Fairfield Tag League Mixed Seniors Winter 2011 - As at Grand Final
Division 1
Rank Team Played Won Draw Lost Forfeit Penalty For Against Dif Points
1 Taggets* 16 13   3     258 92 166 42
2 Jessicas Team** 15 13   2   1 171 96 75 41
3 Tag Team 15 10   5     145 110 35 35
4 Superfly 15 10   5     130 97 33 35
5 Thunder Thighs 14 8   6     134 100 34 30
6 Unco 14 5 1 8     111 123 -12 25
7 Night Hawkes 14 5   9     107 130 -23 24
8 DTF 14 4 1 9     81 120 -39 23
Division 2
Rank Team Played Won Draw Lost Forfeit Penalty For Against Dif Points
9 BK11** 16 12   4     119 114 5 40
10 Joe-Mama* 16 7 1 8     107 111 -4 31
11 Simply Shredded 15 7 1 7     106 113 -7 30
12 Tag That 15 6 1 8     95 116 -21 28
13 Wolfpack 14 5 2 7     86 98 -12 26
14 Wombats 12 3 1 8 2   75 117 -42 21
15 We're Trying 14 2 2 10     70 160 -90 20
16 The Cool Kids 14 3   11     58 156 -98 20
TOTAL Checksum 233 113 10 110 2 1 1853 1853 0 471
** Division Winner
* Finalist